
Publications Resulted from COST Action LGBTI (in)equalities Members
Title | Authors | Type | Published in | DOI/Link |
---|---|---|---|---|
Affective and Attitudinal Features of Benevolent Heterosexism in Italy: The Italian Validation of the Multidimensional Heterosexism Inventory | Vincenzo Bochicchio, Selene Mezzalira, Eugene Walls, Lucas Platero Méndez, Miguel Ángel López-Sáez, Bojana Bodroža, Manuel Joseph Ellul, Cristiano Scandurra | Journal article | Sexuality Research and Social Policy (Springer) | doi:10.1007/s13178-024-00951-2 | PDF |
Religion, Homosexuality, and the EU: Grasping the Beliefs of Romanian Orthodox Priests | Sergiu Miscoiu, Sergiu Gherghina, Dragos Samsudean | Journal article | Sexuality, Gender & Policy (Wiley) | doi:10.1002/sgp2.12050 | PDF |
The LGBTI Inclusion Index: An Innovative Tool to Incentivize Human Rights and Development Data | Felicity Daly, Phil R Crehan, Micah Grzywnowicz | Journal article | Journal of Human Rights Practice (Oxford University Press) | doi:10.1093/jhuman/huab057 | PDF |
Are Parenting Leaves Available for LGBTQ Parents? Examining Policies in Canada, Croatia, France, Iceland, the Netherlands, and the UK | Gayle Kaufman, Auður Magndís Auðardóttir, Deni Mazrekaj, Rachael N. Pettigrew, Michael Stambolis-Ruhstorfer, Tanja Vuckovic Juros, Mara A. Yerkes | Book chapter | Research Handbook on Leave Policy (Edward Elgar Publishing) | doi:10.4337/9781800372214.00035 | Book Chapter |
Behavioral Outcomes of Children with Same-Sex Parents in The Netherlands | Deni Mazrekaj, Mirjam M. Fischer, Henny M. W. Bos | Journal article | International Journal of Environmental Research and Public Health (MDPI) | doi:10.3390/ijerph19105922 | PDF |
Dissemination outputs from COST Action LGBTI (in)equalities Members
Item/Activity | Target Audience | Outcome | Hyperlink |
---|---|---|---|
Interdisciplinary Conference on LGBTQI+ Methodologies, Royal Holloway College, June 2022 | Early Career Investigators, PhD students, methodological experts, senior academics, activists, SCOs, government agencies | Links made with SCOs and Office for National Statistics; Interdisciplinary and holistic methodological approaches explored. | View Link |
22nd Conference of the International Society for Quality-of-Life Studies (ISQOLS) | Scientific community on Quality of Life Studies, policymakers, and stakeholders | Presentation “Quality of Life of Rainbow Families in Croatia” served as an important step in highlighting LGBTIQ+ quality of life issues. | View Link |
Panel discussions on “Gender Identity in Daily University Life”, Berkeley Center on Comparative Equality & Anti-Discrimination Law, 2023 | Activists, academics, advocates, and university policy influencers | Explored the impact of legislation on university procedures concerning gender identity, with insights from Spanish and Dutch universities. | View Link |
Closing plenary “Crisis of Democracy, Gender Backlash, and Feminist Economics”, 32nd IAFFE Annual Conference, July 2024 | Global scientific community of feminist economists and related disciplines | Discussion on feminist economic frameworks addressing gender backlash. | View Link |